Safe, Efficient and
Environment
Friendly designs
Low Pressure Globe Valves
| Series | : | 10 |
| Size & Rating | : | 1 to 24”, Upto 600# |
| Body-Bonnet MOC | : | WCB/WCC, LCB/LCC, CF8M, CF3M, Duplex, Super Duplex, 6Mo, Monel, Inconel, HTB1, Al. Bronze |
| Bonnet Style | : | Standard, Extension, Cryogenic |
| Flow Characteristics | : | Linear, Equal Percent, Customized |
| Trim Type | : | Microspline, Contoured, Multi Hole Cage, Anti Cavitation Trim, Low Noise Trim |
| Trim MOC | : | No Restriction |
| Trim Balancing | : | 1 to 4’’ Unbalanced & 1 to 24’’ Balanced |
| Balancing Seal | : | Spring Energized Lip Seal, Graphite Seal |
| Seat Leakage | : | Class IV, V & VI |
| Gland Packing | : | PTFE Chevrons, Graphite |
Cryogenic Globe Control valves
| Series | : | 10C |
| Size & Rating | : | 1 to 8”, Upto 600# |
| Body-Bonnet MOC | : | CF8M, Aluminium |
| Bonnet Style | : | Cryogenic |
| Flow Characteristics | : | Linear, Equal Percent, Customized |
| Trim Type | : | Microspline, Contoured, Multi Hole Cage, Anti cavitation trim, Low Noise Trim |
| Trim MOC | : | 316SS |
| Trim Balancing | : | 1 to 4’’ Unbalanced & 1 to 8’’ Balanced |
| Balancing seal | : | Spring energized Lip seal |
| Seat Leakage | : | Class IV, V & VI |
| Gland Packing | : | PTFE Chevrons, Graphite |
High Pressure Globe Valves
| Series | : | 11 |
| Size & Rating | : | 1 to 12”, Upto 2500# |
| Body-Bonnet MOC | : |
WCB/WCC, LCB/LCC, CF8M, CF3M, Duplex, Super Duplex, 6Mo, Monel, Inconel, HTB1, Al. Bronze |
| Bonnet Style | : | Standard, Extension, Cryogenic |
| Flow Characteristics | : | Linear, Equal Percent, Customized |
| Trim Type | : |
Microspline, Contoured, Multi Hole Cage, Anti Cavitation Trim, Low Noise Trim, Stack Trims |
| Trim MOC | : | No Restriction |
| Trim Balancing | : | 1 to 2’’ Unbalanced & 1 to 12’’ Balanced |
| Balancing Seal | : | Spring Energized Lip Seal, Graphite Seal |
| Seat Leakage | : | Class IV, V & VI |
| Gland Packing | : | PTFE Chevrons, Graphite |
High Performance Butterfly Valves
| Series | : | 20 |
| Size & Rating | : | 3 to 36”, Upto 600# |
| Body-Bonnet MOC | : |
WCB/WCC, LCB/LCC, CF8M, CF3M, Duplex, Super Duplex, 6Mo, Monel, Inconel, HTB1, Al. Bronze |
| Flow Characteristics | : | Modified Equal Percentage (Inherent) |
| Offset Type | : | Double Offset |
| Body Seal Type | : | Soft Seal, Metal Seal, Fire Safe Seal |
| Seat Leakage | : | Class IV & VI |
| Gland Packing | : | PTFE Chevrons, Graphite |
Triple Offset Butterfly Valves
| Series | : | 21 |
| Size & Rating | : | 3 to 36”, Upto 600# |
| Body-Bonnet MOC | : |
WCB/WCC, LCB/LCC, CF8M, CF3M, Duplex, Super Duplex, 6Mo, Monel, Inconel, HTB1, Al. Bronze |
| Flow Characteristics | : | Modified Equal Percentage (Inherent) |
| Offset Type | : | Triple Offset |
| Body Seal Type | : | Laminated Metal Seal, Solid Metal Seal |
| Seat Leakage | : | Class IV, V & VI |
| Gland Packing | : | PTFE Chevrons, Graphite |
Multi Spring & Diaphragm Actuators
| Series | : | 31 |
| Sizes | : | 60, 100 & 160 sq in |
| Travel | : | 3/4 inch to 2.5 inch |
| Pneumatic Supply | : | 4.1 barg for all actuator sizes |
| Operating Medium | : | Air and Nitrogen |
| Temperature | : | -20°C to 80°C, -50°C to 80°C (Optional) |
| Fail Action | : | Air Fail Open, Air Fail Close, Air Fail Stay Put |
| Spring Ranges | : | 3-15 psi, 6-30 psi, 11-23 psi, 21-45 psi |
| Manual Override | : | Side Mounted HW for 60, 100, 160 sq in |
| Options | : | Upper & Lower Limit Stops |
| Salient Features | : | Single Acting, Field Reversible, Rugged Construction |
Piston Actuators
| Series | : | 32 |
| Sizes | : | 30, 50, 110, 220 sq in |
| Travel | : | 3/4 inch to 12 inch |
| Pneumatic Supply | : | 6 barg |
| Operating Medium | : | Air and Nitrogen |
| Temperature | : | -20°C to 80°C, -50°C to 80°C (Optional) |
| Fail Action | : | Air Fail Open, Air Fail Close, Air Fail Stay Put |
| Spring Ranges | : | Various spring range combination for various sizes |
| Manual Override | : | Top mounted HW for 30, 60, 110 sq in Side mounted HW for 110L, 220 sq in |
| Options | : | Upper and Lower limit stops |
| Salient Features | : |
Double Acting Spring Fail Safe, With Inbuilt Volume Tank, With Separate Volume Tank, High Thrust Capability |
